Estimated 1997 performance of member states vis-à-vis convergence criteria

State Inflation Long term
interest rate
Government
deficit
National
debt
Reference
value
3.5% 8.0% max 3.0% of GDP max 60% of GDP
Germany 2,0 6,0 2,9 61,9
France 2,0 6,2 3,0 58,1
Italy 3,5 9,0 3,6 122,3
United Kingdom 2,9 8,0 3,5 57,0
Spain 3,0 8,5 3,2 67,1
Netherlands 2,3 6,3 2,5 76,8
Belgium 2,2 6,5 2,9 127,0
Austria 2,0 6,4 3,0 72,2
Sweden 2,3 7,9 2,9 77,6
Danemark 2,5 7,2 0,3 67,8
Finland 2,5 7,6 2,2 61,5
Portugal 3,0 9,0 3,2 69,0
Greece 6,4 10,0+ 6,5 109,3
Ireland 2,5 7,3 0,9 70,0
Luxemburg 2,0 6,0 0,5 8,8

send comments and feedback to Webmaster
© Martin Ricketts 1996